PVC Shutter

Tag: Category: SKU: KV-PSXXXX

This item ships motor freight

This item must be shipped via motor freight. You will be contacted with a freight estimate after you complete your purchase.
$55.00$315.00

Description

All plastic AGRI-AIDE Shutters are manufactured with exterior-grade PVC blades and frames and feature fiberglass-reinforced pivot rods. With absolutely nothing to corrode, these non-porous and affordable shutters can replace old fashioned, galvanized shutters and fit on fans made by many manufacturers. Custom sizes available. Contact Osborne for pricing and ordering information.

Specs

PART NO. SHUTTER SIZE (R.O. SIZE)
IN | MM
OVERALL FRAME SIZE
IN | MM
BLADE QUANTITY FITS AGRI-AIDE FAN SIZE
KV-PS0011* 11.0 | 279.4 12.875 | 327.0 3 8-in Slant-Wall
KV-PS0012 12.0 | 304.5 13.875 | 352.4 3
KV-PS0013 13.0 | 330.2 14.875 | 377.8 3
KV-PS0014 14.0 | 355.6 15.875 | 403.2 4
KV-PS0015 15.0 | 381.0 16.875 | 428.6 4
KV-PS0016* 16.0 | 406.4 17.875 | 454.0 4 12-in Slant-Wall
KV-PS0017 17.0 | 431.8 18.875 | 479.4 5
KV-PS0018 18.0 | 457.2 19.875 | 504.8 5
KV-PS0019 19.0 | 482.6 20.875 | 530.2 5
KV-PS0020 20.0 | 508.0 21.875 | 555.6 5
KV-PS0021* 21.0 | 533.4 22.875 | 581.0 5 16-in Slant-Wall
KV-PS0022 22.0 | 558.8 23.875 | 606.4 6
KV-PS0023 23.0 | 584.2 24.875 | 631.8 6
KV-PS0024 24.0 | 609.6 25.875 | 657.2 6
KV-PS0025* 25.0 | 635.0 26.875 | 682.6 7 20-in Slant-Wall
KV-PS0026 26.0 | 660.4 27.875 | 708.0 7
KV-PS0027 27.0 | 685.8 28.875 | 733.4 7
KV-PS0028* 28.0 | 711.2 29.875 | 758.8 7 24-in Slant-Wall
KV-PS0029 29.0 | 736.6 30.875 | 784.2 8
KV-PS0030 30.0 | 762.0 31.875 | 809.6 8
KV-PS0032 32.0 | 812.8 33.875 | 860.4 18
KV-PS0034 34.0 | 863.6 35.875 | 911.2 18
KV-PS0036 36.0 | 914.4 37.875 | 962.0 20
KV-PS0375* 37.5 | 952.5 39.375 | 1000.1 20 36-in. Flushmount
KV-PS0038 38.0 | 965.2 39.875 | 1012.8 20
KV-PS0040 40.0 | 1016 41.875 | 1063.6 22
KV-PS0042 42.0 | 1066.8 43.875 | 1114.4 22
KV-PS0044 44.0 | 1117.6 45.875 | 1165.2 24
KV-PS0046 46.0 | 1168.4 47.875 | 1216.0 24
KV-PS0048 48.0 | 1219.2 49.875 | 1266.8 26
KV-PS0050 50.0 | 1270.0 51.875 | 1317.6 26
KV-PS0052 52.0 | 1320.8 53.875 | 1368.4 28
KV-PS0054 54.0 | 1371.6 55.875 | 1419.2 28

* Indicates stock-size shutter that fits on AGRI-AIDE Slant-Wall or Flushmount exhuast fans. All other sizes made to order. For sizes not listed, contact Osborne for pricing and ordering information.

Parts

Contact Osborne for ordering information.

RMX-1110 – Replacement shutter blade, ordered per foot

RMX-1920 – Replacement shutter rod, 0.25-in. diameter, ordered per foot

Downloads

Frequently Asked Questions

PVC Shutter
This website uses cookies to improve your experience. By using this website you agree to our Privacy Policy.